| Address | [Zip Code]651-1401 1364-1 Arima-cho Kobe-shi , Kitaku Hyogo Japan | 
|---|---|
| TEL | +81-78-904-0631 | 
| FAX | +81-78-904-3139 | 
| Traffic access | Train : 15 minutes walk or 3 minutes drive from Arima-onsen station on Kobe Electric Railway | 
 Basic information
Basic information| Check-in | - | 
|---|---|
| Check-out | - | 
| Parking | - | 
| Traffic access | Train : 15 minutes walk or 3 minutes drive from Arima-onsen station on Kobe Electric Railway | 
 Room rate
Room rate| Fee structure | |
|---|---|
| Standard rate (1 person) | 0yen ~ 0yen | 
| Credit card | - | 
| Methods of payment | Japanese Yen | 
【Charge for accommodation】
 Meal
Meal| Meal | - | 
|---|
【Charge for meal】
 Bath/Onsen
Bath/Onsen| Onsen | - | 
|---|---|
| Large common bath |   | 
| Open-air bath |   | 
| Large common bath amenities | - | 
| Day trip bathing | - | 
| Reserved, private bath | Places | 
| Jacuzzi | - | 
| Sauna | - | 
 Equipment & service
Equipment & service| Room | - | 
|---|---|
| Number of rooms (with Bath & Toilet) | Japanese style room : 27(25) Other western style room : 1() Total : 28(25) | 
| Guest Room Amenities | - | 
| Services | - | 
| Others | - |